Cubs
Following the success of our annual night hike for Scouts & Explorers we are very excited to offer all Cub sections their very own night hike.
This will run on the same night as the Scout / Explorer hike on the evening of Saturday 14th February
All teams to consist of 4 – 8 young people with a minimum of one walking adult per team
Approx timings (TBC) – Staggered arrival times 6:00pm – 6:30pm
Pick up Times 10:00pm – 10:30pm (No overnight stop required)
Cubs meeting point & start will be Central Carpark, Central Boulevard, Blythe Valley Business Park. The hike will end / pick up point at Solihull Riding Club Main Arena, Four Ashes Road, Dorridge.
Unlike the Scout / Explorer hike this will not be competitive – just a great opportunity for an adventure in the dark walking in teams with cub leaders / adults
Distance approx 4 miles with a checkpoint halfway serving hot chocolate & biscuits.
All participants will receive a 2026 County Night Hike badge
Scouts / Explorers
This will follow the same format as previous years starting & finishing at Solihull Riding Club Main Arena , Four Ashes Road, Dorridge
All teams to consist of 4 – 10 young people
Scouts teams to be accompanied by walking adults from their own group
Explorer teams walk unaccompanied and will carry a tracker
All Scout & Explorer teams will plot their entire route prior to kit check at the Hike HQ & will carry a team walking card visiting along route a series of waypoint stakes with an Orienteering punch.
For every waypoint missed 45 minutes will be added to the teams overall walking time.
Arrivals at Hike HQ on Saturday from 7:00pm (individual group arrival times TBC). Collections for all 8:00am Sunday
All participants will receive a 2026 County Night Hike badge
Links for the 2026 Kit list, Navigation Assessment & full risk assessment are available below
Results
Results 2025
SCOUTS
| Team ID | Number missing | Group/ESU | Team | Time |
| 122 | 2nd Balsall Common | C | 3:02 | |
| 125 | 1st Shirley | A | 3:12 | |
| 130 | 2nd Balsall Common/1st Nelson Sea Scouts | B/A | 3:13 | |
| 117 |
8th Solihull
|
4:04 | ||
| 119 |
6th Shirley
|
4:08 | ||
| 109 | 1st Knowle | A | 4:20 | |
| 132 | 2nd Balsall Common | B | 4:33 | |
| 136 | 1st Shirley Buckholt | A | 4:49 | |
| 126 | 1st Shirley Buckholt | B | 4:53 | |
| 111 | 8th Solihull | B | 4:59 | |
| 128 | 4th Knowle Sea Scouts | A | 5:24 | |
| 134 | 1st Marston Green | A | 5:30 | |
| 108 | 1st Chelsmley Wood | A | 5:31 | |
| 131 | Lost Card | 2nd Balsall Common | A | 3:43 |
| 129 | 1 | 1st Solihull Nelson | A | 4:19 |
| 133 | 1 | 1st Shirley | B | 5:04 |
| 127 | 2 | 1st Shirley Buckholt | C | 5:05 |
| 113 | 2 | 1st Dickens Heath | Chicken Trees | 5:19 |
| 135 | 1 | 1st Marston Green | B | 5:20 |
EXPLORERS
| Team ID | Number missing | Group/ESU | Team | Time |
| 114 | Intrepid | A | 4:13 | |
| 115 | Intrepid | B | 4:31 | |
| 118 | Gallileo | B | 4:50 | |
| 103 | Mallory/CW | A | 5:53 | |
| 104 | Columbus | B | 8:25 | |
| 112 | 3 | Gallileo | Hungry Hippos | 4:39 |
| 102 | 1 | Columbus | A | 5:14 |
| 120 | 2 | Intrepid | C | 5:19 |
| 121 | 5 | Intrepid | Wondering Wasters | 6:24 |
| 110 | 2 | Voyager | A | 6:24 |
| 116 | 1 | Drake | A | 6:24 |
| 107 | 1 | Gallileo | A | 6:25 |
| 105 | Lost Card | Knowle Sea Scouts | Death Gyatt | 7:38 |
| 101 | 2 |
1st Knowle Armstrong
|
8:20 | |
| 124 | DNF | Intrepid | E | |
| 106 | DNF | Orion | MEKK |
Results 2024
SCOUTS
| ID | TEAM | TIME |
| 025 | 2ND BALSALL COMMON A | 03:44:26 |
| 033 | 2ND BALSALL COMMON C | 04:14:35 |
| 044 | NELSON SEA SCOUTS | 04:16:42 |
| 035 | 1ST CHELMSLEY WOOD A | 04:39:17 |
| 023 | 1ST SHIRLEY BUCKHOLT B | 04:54:10 |
| 040 | 2ND BALSALL COMMON D | 04:57:58 |
| 014 | 5TH SOLIHULL A | 05:01:22 |
| 015 | 6TH SHIRLEY B | 05:01:33 |
| 024 | 2ND BALSALL COMMON B | 05:09:54 |
| 048 | 1ST SHIRLEY BUCKHOLT A | 05:10:10 |
| 030 | 5TH SOLIHULL B | 05:14:52 |
| 034 | 4TH KNOWLE SEA SCOUTS A | 05:15:51 |
| 036 | 4TH KNOWLE B | 05:18:46 |
| 002 | 1ST SHIRLEY GLYN | 05:28:51 |
| 001 | 8TH SOLIHULL | 05:57:55 |
| 005 | 3RD OLTON | 06:05:02 |
| 047 | DORRIDGE SCOUTS | 06:07:02 |
| 039 | 2ND MONKSPATH | 06:24:04 |
| 009 | 6TH SHIRLEY A | 06:50:41 |
| 017 | 1ST KNOWLE | 07:29:03 |
| 045 | 1ST MARSTON GREEN | 07:33:59 |
| 019 | 1ST CHELMSLEY WOOD A |
10:27:54 |
EXPLORERS
| ID | TEAM | TIME |
| 063 | INTREPID A | 04:50:02 |
| 051 | GALILEO A | 05:56:45 |
| 054 | ORION A | 06:14:41 |
| 057 | ATTENBOROUGH B | 06:45:37 |
| 052 | INTREPID E | 06:54:24 |
| 073 | INTREPID D | 07:03:59 |
| 075 | INTREPID C | 07:22:25 |
| 077 | COLUMBUS B | 08:06:59 |
| 061 | INTREPID B | 08:10:15 |
| 071 | GALILEO B | 08:10:33 |
| 070 | COLUMBUS A | 08:11:07 |
| 055 | ARMSTRONG A | 08:32:34 |
| 059 | MALLORY ESU | 09:05:52 |
| 068 | ARMSTRONG B | 09:25:21 |
| 078 | ORION B | 09:25:28 |
| 058 | ATTENBOROUGH C | 09:28:04 |
| 079 | KNOWLE SEA SCOUTS A | 10:02:03 |
| 066 | ATTENBOROUGH A |
11:22:22 |
Results 2023
SCOUTS
| ID | TEAM | TIME |
| 023 | 1ST SHIRLEY GLYN A | 03:31:13 |
| 021 | 1ST SOLIHULL NELSON B | 03:55:57 |
| 011 | 5TH SOLIHULL A | 03:56:28 |
| 043 | 2ND BALSALL COMMON E | 04:16:46 |
| 050 | DICKENS HEATH B | 04:18:26 |
| 041 | 1ST SOLIHULL A | 04:20:38 |
| 012 | 1ST SHIRLEY GLYN C | 04:20:45 |
| 042 | 2ND BALSALL COMMON C | 04:21:43 |
| 016 | 1ST OLTON | 04:22:37 |
| 010 | 5TH SOLIHULL B | 04:24:13 |
| 046 | 6TH SHIRLEY | 04:31:16 |
| 027 | 2ND BALSALL COMMON A | 04:37:32 |
| 026 | 2ND BALSALL COMMON D | 04:42:08 |
| 018 | 4TH KNOWLE B | 04:43:06 |
| 031 | 2ND BALSALL COMMON B | 04:46:06 |
| 007 | 3RD OLTON | 04:46:59 |
| 049 | 1ST SHIRLEY GLYN B | 04:59:14 |
| 013 | 8TH SOLIHULL B | 05:01:06 |
| 028 | 1STMARSTON GREEN | 05:04:48 |
| 019 | DICKENS HEATH A | 05:15:09 |
| 022 | 4TH KNOWLE A | 05:19:38 |
| 038 | CHELMSLEY WOOD A | 05:21:25 |
| 029 | 8TH SOLIHULL A | 05:22:10 |
| 039 | 2ND MONKSPATH | 05:27:33 |
| 047 | 1ST SHIRLEY A | 05:41:05 |
EXPLORERS
| ID | TEAM | TIME |
| 053 | INTREPID B | 04:02:58 |
| 065 | INTREPID E | 05:22:07 |
| 067 | VOYAGER A | 05:38:49 |
| 080 | MALLORY ESU | 06:20:23 |
| 072 | INTREPID A | 06:21:31 |
| 061 | ORION B | 06:33:29 |
| 055 | ORION A (DQ) | 06:36:24 |
| 062 | ATTENBOROUGH A | 06:37:10 |
| 071 | INTREPID D | 06:41:37 |
| 063 | ATTENBOROUGH B | 06:52:15 |
| 060 | COLUMBUS | 07:02:08 |
| 076 | DRAKE ESU | 07:05:53 |
| 051 | INTREPID C | 07:26:31 |
| 078 | ARMSTRONG | 07:31:35 |
| 074 | 4TH KNOWLE ESU A | 07:44:57 |
| 064 | VOYAGER B | 09:24:04 |
Results 2024
Results 2024
Results 2020
SCOUTS
EXPLORERS
| INTREPID A | 287.18 |
| INTREPID C | 392.38 |
| DRAKE ESU B & GALILLEO | 411.7 |
| DRAKE ESU A | 427.52 |
| INTREPID B | 487.77 |
| ATTENBOROUGH A | 489.47 |
| ATTENBOROUGH B | 492.02 |
| VOYAGER ESU | 533.9 |
Results 2019
Here’s the results;
| Scouts Time | Explorer Time | ||
| Team | Time (minutes) | Team | Time (minutes) |
| 33 | 251.2 | 12 | 210.72 |
| 24 | 274.78 | 1 | 222.4 |
| 28 | 289.22 | 3 | 335.87 |
| 37 | 303.97 | 4 | 370.5 |
| 21 | 306.83 | 2 | 380.15 |
| 17 | 311.35 | 7 | 385.9 |
| 8 | 312.47 | 10 | 433.23 |
| 18 | 312.63 | 9 | 437.17 |
| 22 | 313.4 | 5 | 455.43 |
| 15 | 315.55 | 13 | 467.4 |
| 16 | 320.48 | 11 | 499.75 |
| 25 | 323.65 | 6 | 527.62 |
| 30 | 334.2 | ||
| 26 | 338.38 | ||
| 35 | 339.08 | ||
| 20 | 343.43 | ||
| 27 | 354.8 | ||
| 34 | 355.57 | ||
| 23 | 364.62 | ||
| 29 | 370.02 | ||
| 32 | 371.23 | ||
| 14 | 379.79 | ||
| 19 | 407.33 | ||
| 31 | 410.23 | ||
| 36 | 441.98 |