A huge well done to everyone who took part in this year’s County Cooking competition.
This year’s menu was a vegetable curry with Flatbread, followed by a dessert of a brownie cooked in an orange. As can bee seen by the results below, all the groups offering were very close, with 1st Dickens Heath just getting ahead of everyone else.
| Group / Team | District | Fire (10) | Site (10) | Prep/Hygene (10) | Main (10) | Desert (10) | Team work (10) | TOTAL (60) | PLACE |
| 1st Dickens Heath B | Blythe | 7 | 8 | 9 | 9 | 9 | 7 | 49 | 1st |
| 1st Marston Green A | Cole | 7 | 7 | 8 | 8 | 8 | 7 | 45 | 2nd |
| 1st Dickens Heath C | Blythe | 7 | 7 | 8 | 8 | 6 | 8 | 44 | 3rd |
| 1st Dickens Heath D | Blythe | 7 | 7 | 8 | 8 | 7 | 7 | 44 | 3rd |
| 5th Solihull RED Patrol | Blythe | 6 | 7 | 7 | 9 | 8 | 7 | 44 | 3rd |
| 1st Marston Green B | Cole | 7 | 6 | 8 | 8 | 5 | 8 | 42 | 4th |
| 1st Dickens Heath A | Blythe | 7 | 8 | 7 | 7 | 7 | 6 | 42 | 4th |
| 4th Knowle Sea Scouts B | Cole | 6 | 8 | 6 | 7 | 7 | 8 | 42 | 4th |
| Merlin Air Scouts | Cole | 5 | 7 | 7 | 6 | 7 | 8 | 40 | 5th |
| 1st Olton Scouts A | Cole | 8 | 5 | 6 | 7 | 6 | 8 | 40 | 5th |
| 1st Olton Scouts B | Cole | 8 | 6 | 6 | 8 | 6 | 6 | 40 | 5th |
| 1st Solihull Nelson Sea Scouts B | Cole | 7 | 7 | 7 | 7 | 7 | 8 | 40 | 5th |
| 5th Solihull GREEN Patrol | Blythe | 7 | 6 | 6 | 7 | 7 | 7 | 40 | 5th |
| 1st Solihull Nelson Sea Scouts A | Cole | 8 | 6 | 7 | 6 | 7 | 5 | 39 | 6th |
| 1st Shirley Buckholt – Buckholt Bangers | Blythe | 6 | 6 | 6 | 6 | 8 | 6 | 38 | 7th |
| 5th Solihull BLUE Patrol | Blythe | 5 | 6 | 7 | 5 | 7 | 7 | 37 | 8th |
| 3rd Olton | Cole | 7 | 7 | 6 | 4 | 7 | 5 | 36 | 9th |
| 4th Knowle Sea Scouts A | Cole | 7 | 7 | 7 | 5 | 2 | 8 | 36 | 9th |
| 6th Shirley B | Blythe | 7 | 6 | 6 | 3 | 4 | 7 | 33 | 10th |
| 1st Solihull Foredrove | Cole | 7 | 6 | 8 | 2 | 2 | 7 | 32 | 11th |
| 6th Shirley A | Blythe | 6 | 6 | 7 | 4 | 4 | 5 | 32 | 11th |
| 1st Shirley Buckholt – Buckholt Bakers | Blythe | 5 | 6 | 6 | 6 | 2 | 6 | 31 | 12th |
| 1st Shirley Buckholt – Buckholt Burritos | Blythe | 6 | 6 | 6 | 5 | 0 | 6 | 29 | 13th |
| 1st Shirley Buckholt – Buckholt BBQ | Blythe | 6 | 5 | 5 | 5 | 0 | 7 | 28 | 14th |
We’re pleased to report, that so far, no Judge has reported any ill effects of trying all the food!
A huge thank you to everyone who helped make the cooking competitions such a successful event.
