A huge well done to everyone who took part in this year’s County Cooking competition.
| Place | Group | District | Team Name | Fire (10) | Site (10) | Prep/Hygine (10) | Mains (10) | Pudding (10) | Teamwork (10) | Total (60) |
| 1st | 1st Marston Green | Cole | Marston Green A | 8 | 9 | 9 | 9 | 6 | 8 | 49 |
| 2nd | 4th Knowle Sea Scouts | Cole | 4th Knowle Sea Scouts | 8 | 8 | 7 | 9 | 8 | 8 | 48 |
| 3rd | 1st Dickens Heath | Blythe | 1st Dickens Heath A | 7 | 9 | 7 | 8 | 9 | 7 | 47 |
| 4th | 2nd Balsall Common | Cole | 2nd Balsall Common | 7 | 7 | 8 | 8 | 8 | 8 | 46 |
| 5th | 1st Dickens Heath | Blythe | 1st Dickens Heath C | 7 | 7 | 8 | 6 | 9 | 8 | 45 |
| 6th | 6th Solihull Vulcans | Blythe | Campfire Cooks | 6 | 6 | 6 | 9 | 9 | 8 | 44 |
| 7th | 1st Dickens Heath | Blythe | 1st Dickens Heath B | 7 | 8 | 7 | 8 | 7 | 6 | 43 |
| 7th | 3rd Olton | Cole | 3rd Olton A | 6 | 6 | 6 | 8 | 9 | 8 | 43 |
| 7th | 1st Solihull Nelson | Cole | Nelson 2 | 9 | 6 | 5 | 6 | 9 | 8 | 43 |
| 8th | 1st Hockley Heath | Blythe | Hockley Michelin Stars – 2 | 6 | 6 | 6 | 6 | 9 | 7 | 40 |
| 9th | 1st Marston Green | Cole | Marston Green B | 9 | 4 | 6 | 7 | 7 | 5 | 38 |
| 9th | 1st Olton | Cole | First Olton Tigers | 7 | 5 | 6 | 8 | 5 | 7 | 38 |
| 10th | 1st Shirley Buckholt | Blythe | Buckholt 2 | 5 | 5 | 6 | 6 | 7 | 7 | 36 |
| 10th | 6th Solihull Typhoons | Blythe | Typhoons A | 6 | 6 | 6 | 7 | 5 | 6 | 36 |
| 11th | 3rd Olton | Cole | 3rd Olton B | 6 | 6 | 6 | 4 | 6 | 7 | 35 |
| 12th | 5th Solihull | Blythe | Conkers | 4 | 8 | 5 | 7 | 5 | 5 | 34 |
| 12th | 5th Solihull | Blythe | Acorns | 8 | 4 | 4 | 6 | 6 | 6 | 34 |
| 12th | 6th Shirley | Blythe | 6th Shirley | 3 | 5 | 5 | 7 | 7 | 7 | 34 |
| 13th | 1st Hockley Heath | Blythe | Hockley Michelin Stars – 1 | 6 | 6 | 5 | 5 | 5 | 5 | 32 |
| 13th | 1st Shirley Buckholt | Blythe | Buckholt 1 | 5 | 5 | 5 | 5 | 7 | 5 | 32 |
| 14th | 1st Solihull Nelson | Cole | Would you like pepper with that? | 7 | 6 | 4 | 4 | 5 | 5 | 31 |
| 14th | 1st Solihull Foredrove | Cole | Foredrove 2 | 9 | 7 | 7 | 2 | 2 | 4 | 31 |
| 15th | 6th Solihull Vulcans | Blythe | Ready Steady Cook | 6 | 6 | 6 | 4 | 3 | 5 | 30 |
| 16th | 1st Solihull Foredrove | Cole | Foredrove 1 | 3 | 4 | 4 | 4 | 4 | 4 | 23 |
A huge Thank You to everyone who helped make the event happen.